First Year Fall Semester
			 | 
			
			SCH
			 | 
			
			First Year Spring Semester
			 | 
			
			SCH
			 | 
		
		
			| APSU 1000-Freshmen Seminar | 
			1 | 
			MUS 1060-Recital Attendance | 
			0 | 
		
		
			| Humanities and/or Fine Arts Core | 
			3 | 
			MUS 1155-Music Theory II | 
			3 | 
		
		
			| History Core | 
			3 | 
			MUS 1156-Ear Training II | 
			1 | 
		
		
			| MUS 1060-Recital Attendance | 
			0 | 
			MUS 1XXX-Applied Instruction LD | 
			2 | 
		
		
			| MUS 1057-Music Theory I | 
			3 | 
			MUS 1XXX-Instrumental Ensemble | 
			1 | 
		
		
			| MUS 1058-Ear Training I | 
			1 | 
			ENGL 1010-English Composition I | 
			3 | 
		
		
			| MUS 1XXX- Large Instrumental Ensemble | 
			1 | 
			MUS 1970-Intro to Music Literature | 
			3 | 
		
		
			| MUS 1XXX-Applied Instruction LD | 
			2 | 
			MATH Core | 
			3 | 
		
		
			| MUS 1027-Class Piano | 
			1 | 
			MUS 1XXX - Chamber Ensemble | 
			1 | 
		
		
			| MUS 1XXX Chamber Ensemble | 
			1 | 
			  | 
			  | 
		
		
			| TOTAL SCH | 
			16 | 
			TOTAL SCH | 
			17 | 
		
		
			
			Second Year Fall Semester
			 | 
			
			SCH
			 | 
			
			Second Year Spring Semester
			 | 
			
			SCH
			 | 
		
		
			| MUS 1060-Recital Attendance | 
			0 | 
			MUS 1060-Recital Attendance | 
			0 | 
		
		
			| MUS 2055-Music Theory III | 
			3 | 
			MUS 2155-Music Theory IV | 
			3 | 
		
		
			| MUS 2056-Ear Training III | 
			1 | 
			MUS 2156-Ear Training IV | 
			1 | 
		
		
			| MUS 1XXX-Applied Instruction LD | 
			 2 | 
			MUS 1XXX-Applied Instruction LD | 
			2 | 
		
		
			| MUS-1XXX-Instrumental Ensemble | 
			1 | 
			MUS 1XXX-Instrumental Ensemble | 
			1 | 
		
		
			| 
			 ENGL 1020-English Composition II 
			 | 
			3 | 
			ENGL 2330-Topics in World Literature | 
			3 | 
		
		
			COMM 2045-Public Speaking OR 
			MUS 3160-Intro to Music Technology | 
			3 | 
			COMM 2045-Public Speaking OR 
			MUS 3160-Intro to Music Technology | 
			3 | 
		
		
			| MUS 1XXX-Chamber Ensemble | 
			1 | 
			MUS 1XXX-Chamberl Ensemble | 
			1 | 
		
		
			| TOTAL SCH | 
			14 | 
			TOTAL SCH | 
			14 | 
		
		
			
			Third Year Fall Semester
			 | 
			
			SCH
			 | 
			
			Third Year Spring Semester
			 | 
			
			SCH
			 | 
		
		
			| MUS 1060-Recital Attendance | 
			0 | 
			MUS 1060-Recital Attendance | 
			0 | 
		
		
			| MUS 3XX0-Applied Instruction UD | 
			2 | 
			MUS 3XX0-Applied Instruction UD | 
			2 | 
		
		
			| MUS 3XX0- Instrumental Ensemble | 
			1 | 
			MUS 3XX0-Instrumental Ensemble | 
			1 | 
		
		
			| Natural Sciences w/ lab Core | 
			4 | 
			MUS 3950-Junior Recital | 
			1 | 
		
		
			| MUS 3010-Music History | 
			3 | 
			MUS 3820-Instrumental Conducting | 
			2 | 
		
		
			| MUS 3800-Basic Conducting | 
			2 | 
			MUS 3020-Music History | 
			3 | 
		
		
			| MUS One Hr Elective | 
			1 | 
			Social and Behavioral Sciences Core | 
			3 | 
		
		
			| MUS 3XXX-Chamber Ensemble | 
			1 | 
			MUS 3505-Instrumental Pedagogy | 
			3 | 
		
		
			|   | 
			  | 
			MUS 3XXX-Chamber Ensemble | 
			1 | 
		
		
			| TOTAL SCH | 
			14 | 
			TOTAL SCH | 
			16 | 
		
		
			
			Fourth Year Fall Semester
			 | 
			
			SCH
			 | 
			
			Fourth Year Spring Semester
			 | 
			
			SCH
			 | 
		
		
			| MUS 1060-Recital Attendance | 
			0 | 
			MUS 1060-Recital Attendance | 
			0 | 
		
		
			| MUS 3XX0-Applied Instruction UD | 
			2 | 
			MUS 3XX0-Applied Instruction UD | 
			2 | 
		
		
			| MUS 3XX0-Instrument Ensemble | 
			1 | 
			MUS 3XX0-Instrumental Ensemble | 
			1 | 
		
		
			| 
			 One from: 
			Symphonic Literature or a music Literature 
			course from senior-spring semester 
			 | 
			3 | 
			One From: 
			Symphonic Literature; Opera Literature; or 
			Chamber Music Literature | 
			3 | 
		
		
			| MUS 4110-Music Analysis | 
			3 | 
			MUS 4120-Music Analysis 2 | 
			3 | 
		
		
			| Natural Sciences w/ lab Core | 
			4 | 
			History Core | 
			3 | 
		
		
			| Social and Behavioral Sciences Core | 
			3 | 
			Elective | 
			1 | 
		
		
			| MUS 3XXX-Chamber Ensemble | 
			1 | 
			MUS 3XXX-Chamber Ensemble | 
			1 | 
		
		
			|   | 
			  | 
			MUS 4950 Senior Recital | 
			1 | 
		
		
			| TOTAL SCH | 
			17 | 
			TOTAL SCH | 
			15 | 
		
		
			|   | 
			  | 
			Total Student Credit Hours for Degree | 
			120 |