First Year Fall I Semester
			 | 
			
			SCH
			 | 
			
			First Year Spring I Semester
			 | 
			
			SCH
			 | 
		
		
			| APSU 1000-Freshmen Seminar | 
			1 | 
			ENGL 1010-English Composition I | 
			3 | 
		
		
			ENGT 1200-Applied Math for Engineering Tech OR 
			MATH 1730-Precalculus | 
			
			 3 OR 
			4 
			 | 
			ENGT 1000-Intro Engineering Tech | 
			3 | 
		
		
			| ENGT 2010-DC Circuits & Applications | 
			3 | 
			ENGT 2000-Manufacturing Processes | 
			3 | 
		
		
			| TOTAL SCH | 
			7/8 | 
			TOTAL SCH | 
			9 | 
		
		
			
			First Year Fall II Semester
			 | 
			
			SCH
			 | 
			
			First Year Spring II Semester
			 | 
			
			SCH
			 | 
		
		
			ENGT 1400-Applied Calculus for Engineering Tech OR 
			MATH 1810-Elements of Calculus | 
			3 | 
			MATH 1530-Elements of Statistics | 
			3 | 
		
		
			| ENGT 2030-AC Circuits & Applications | 
			3 | 
			ENGT 1020-Computer Aided Design | 
			3 | 
		
		
			| ENGT 2020-Robotic Fundamentals | 
			3 | 
			  | 
			3 | 
		
		
			| TOTAL SCH | 
			9 | 
			TOTAL SCH | 
			9 | 
		
		
			
			Second Year Fall I Semester
			 | 
			
			SCH
			 | 
			
			Second Year Spring I Semester
			 | 
			
			SCH
			 | 
		
		
			| ENGT 2200-Electronics Fund I | 
			3 | 
			PHYS 2010/2011- College Physics I w/lab | 
			4 | 
		
		
			| ENGT 3330-2220 Digital Design I | 
			3 | 
			COMM 2045-Public Speaking | 
			3 | 
		
		
			| Humanities and/or Fine Arts Core | 
			3 | 
			  | 
			  | 
		
		
			| TOTAL SCH | 
			9 | 
			TOTAL SCH | 
			7 | 
		
		
			
			Second Year Fall II Semester
			 | 
			
			SCH
			 | 
			
			Second Year Spring II Semester
			 | 
			
			SCH
			 | 
		
		
			| ENGT 2240-Electronic Fund II | 
			3 | 
			PHYS 2020/2021-College Physics II w/lab | 
			4 | 
		
		
			| ENGT 2250-Digital Design II | 
			3 | 
			Social and Behavioral Science core | 
			3 | 
		
		
			| ENGT 2730-Intro to Solid Modeling | 
			3 | 
			  | 
			  | 
		
		
			| TOTAL SCH | 
			9 | 
			TOTAL SCH | 
			7 | 
		
		
			|   | 
			  | 
			Total Student Credit Hours for Degree | 
			63 |