First Year Fall I Semester
			 | 
			
			SCH
			 | 
			
			First Year Spring I Semester
			 | 
			
			SCH
			 | 
		
		
			| APSU 1000-Transition to the University | 
			1 | 
			ENGT 2020-Robotics | 
			3 | 
		
		
			| ENGT 1200-Applied Math for ENGT Tech | 
			3 | 
			MATH 1530-Elements of Statistics | 
			3 | 
		
		
			| ENGT 1000-Intro to Engineering Tech | 
			3 | 
			  | 
			  | 
		
		
			| TOTAL SCH | 
			7 | 
			TOTAL SCH | 
			6 | 
		
		
			
			First Year Fall II Semester
			 | 
			
			SCH
			 | 
			
			First Year Spring II Semester
			 | 
			
			SCH
			 | 
		
		
			| ENGT 1020-Computer Aided Design | 
			3 | 
			ENGT 2000-Manufacturing Processes | 
			3 | 
		
		
			| ENGT 1400-Applied Calculus | 
			3 | 
			ENGL 1010-English Composition I | 
			3 | 
		
		
			| 
			 History Core or Humanities and/or Fine Arts Core or 
			Social and Behavioral Science Core 
			 | 
			3 | 
			History Core or Humanities and/or Fine Arts Core or 
			Social and Behavioral Science Core | 
			3 | 
		
		
			| TOTAL SCH | 
			9 | 
			TOTAL SCH | 
			9 | 
		
		
			
			Second Year Fall I Semester
			 | 
			
			SCH
			 | 
			
			Second Year Spring I Semester
			 | 
			
			SCH
			 | 
		
		
			| COMM 2045-Public Speaking | 
			3 | 
			ENGT 2010-DC Circuits | 
			3 | 
		
		
			| PHYS 2010/2011-College Physics I w/lab | 
			4 | 
			ENGL 1020-English Composition II | 
			3 | 
		
		
			|   | 
			  | 
			History Core or Humanities and/or Fine Arts Core or 
			Social and Behavioral Science Core | 
			3 | 
		
		
			| TOTAL SCH | 
			7 | 
			TOTAL SCH | 
			9 | 
		
		
			
			Second Year Fall II Semester
			 | 
			
			SCH
			 | 
			
			Second Year Spring II Semester
			 | 
			
			SCH
			 | 
		
		
			| PHYS 2020/2021-College Physics II w/lab | 
			4 | 
			ENGT 2030-AC Circuits | 
			3 | 
		
		
			| ENGT 2730-Solid Modeling | 
			3 | 
			History Core or Humanities and/or Fine Arts Core or 
			Social and Behavioral Science Core | 
			3 | 
		
		
			|   | 
			  | 
			History Core or Humanities and/or Fine Arts Core or 
			Social and Behavioral Science Core | 
			3 | 
		
		
			| TOTAL SCH | 
			7 | 
			TOTAL SCH | 
			9 | 
		
		
			 
			Third Year Fall I Semester 
			  | 
			SCH | 
			Third Year Spring I Semester | 
			SCH | 
		
		
			| ENGT 3000-Materials Science | 
			3 | 
			ENGT 3030-Thermodynamics | 
			3 | 
		
		
			| ENGT 4730-Applied Solid Modeling | 
			3 | 
			ENGT 3840-Dynamics | 
			3 | 
		
		
			| TOTAL SCH | 
			6 | 
			TOTAL SCH | 
			6 | 
		
		
			 
			Third Year Fall II Semester 
			  | 
			SCH | 
			Third Year Spring II Semester | 
			SCH | 
		
		
			| ENGT 3020-Statics & Strength of Materials | 
			3 | 
			ENGT 4800-Machine Design | 
			3 | 
		
		
			| ENGT 3050-Problem Solving | 
			3 | 
			ENGT Concentration Elective | 
			3 | 
		
		
			| ENGT Concentration Elective | 
			  | 
			History Core or Humanities and/or Fine Arts Core or 
			Social and Behavioral Science Core | 
			3 | 
		
		
			| TOTAL SCH | 
			6 | 
			TOTAL SCH | 
			9 | 
		
		
			 
			Fourth Year Fall I Semester 
			  | 
			SCH | 
			Fourth Year Spring I Semester | 
			SCH | 
		
		
			| ENGT 3040-Power Transfer Technology | 
			3 | 
			ENGT 3880-Direct Energy Conversion | 
			3 | 
		
		
			| ENGT Concentration Elective | 
			3 | 
			ENGT 4895-Mechanics Capstone | 
			3 | 
		
		
			| TOTAL SCH | 
			6 | 
			TOTAL SCH | 
			6 | 
		
		
			 
			Fourth Year Fall II Semester 
			  | 
			SCH | 
			Fourth Year Spring II Semester | 
			SCH | 
		
		
			| ENGT 3010-Engineering Economics | 
			3 | 
			ENGT 4880-Refrigeration and Power | 
			3 | 
		
		
			| ENGT 4710-Fluid Mechanics | 
			3 | 
			ENGT 2330-Topics in World Literature | 
			3 | 
		
		
			| ENGT Concentration Elective | 
			3 | 
			  | 
			  | 
		
		
			| TOTAL SCH | 
			9 | 
			TOTAL SCH | 
			6 | 
		
		
			|   | 
			  | 
			Total Student Credit Hours for Degree | 
			120 |