First Year Fall Semester
			 | 
			
			SCH
			 | 
			
			First Year Spring Semester
			 | 
			
			SCH
			 | 
		
		
			| APSU 1000-Freshmen Seminar | 
			1 | 
			ENGL 1020-English Composition II | 
			3 | 
		
		
			| ENGL 1010-English Composition I | 
			3 | 
			Humanities Core | 
			3 | 
		
		
			| COMM 2045-Public Speaking | 
			3 | 
			Science Core with Lab | 
			4 | 
		
		
			| Science Core with Lab | 
			4 | 
			Concentration Course | 
			3 | 
		
		
			| Mathematics Core | 
			3 | 
			Concentration Course | 
			3 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| TOTAL SCH | 
			14 | 
			TOTAL SCH | 
			16 | 
		
		
			
			Second Year Fall Semester
			 | 
			
			SCH
			 | 
			
			Second Year Spring Semester
			 | 
			
			SCH
			 | 
		
		
			| ENGL 2330-Topics in World Literature | 
			3 | 
			History Core | 
			3 | 
		
		
			| History Core | 
			3 | 
			Social/Behavioral Core | 
			3 | 
		
		
			| Social/Behavioral Core | 
			3 | 
			Concentration Course | 
			3 | 
		
		
			| Concentration Course | 
			3 | 
			Concentration Course Upper-Division | 
			3 | 
		
		
			| Concentration Course | 
			3 | 
			Elective-Advisor Approved | 
			3 | 
		
		
			| TOTAL SCH | 
			15 | 
			TOTAL SCH | 
			15 | 
		
		
			
			Third Year Fall Semester
			 | 
			
			SCH
			 | 
			
			Third Year Spring Semester
			 | 
			
			SCH
			 | 
		
		
			| Humanities Core | 
			3 | 
			Concentration Course Upper-Division | 
			3 | 
		
		
			| Concentration Course Upper-Division | 
			3 | 
			Concentration Course Upper-Division | 
			3 | 
		
		
			| Concentration Course Upper-Division | 
			3 | 
			Elective-Advisor Approved/Upper Division | 
			3 | 
		
		
			| Elective-Advisor Approved/Upper-Division | 
			3 | 
			Elective-Advisor Approved/Upper Division | 
			3 | 
		
		
			| Elective-Advisor Approved | 
			3 | 
			Elective-Advisor Approved | 
			3 | 
		
		
			| TOTAL SCH | 
			15 | 
			TOTAL SCH | 
			15 | 
		
		
			
			Fourth Year Fall Semester
			 | 
			
			SCH
			 | 
			
			Fourth Year Spring Semester
			 | 
			
			SCH
			 | 
		
		
			| Concentration Course Upper-Division | 
			3 | 
			APSU 4010-General Studies Capstone | 
			3 | 
		
		
			| Concentration Course | 
			3 | 
			Elective-Advisor Approved | 
			3 | 
		
		
			| Elective-Advisor Approved/Upper-Division | 
			3 | 
			Elective-Advisor Approved | 
			3 | 
		
		
			| Elective-Advisor Approved | 
			3 | 
			Elective-Advisor Approved | 
			3 | 
		
		
			| Elective-Advisor Approved | 
			3 | 
			Elective-Advisor Approved | 
			3 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| TOTAL SCH | 
			15 | 
			TOTAL SCH | 
			15 | 
		
		
			|   | 
			  | 
			Total Student Credit Hours for Degree | 
			120 |