First Year Fall Semester
			 | 
			
			SCH
			 | 
			
			First Year Spring Semester
			 | 
			
			SCH
			 | 
		
		
			| APSU 1000 - Freshman Seminar | 
			1 | 
			Elective | 
			1 | 
		
		
			| ENGL 1010 - English Composition I | 
			3 | 
			ENGL 1020 - English Composition II | 
			3 | 
		
		
			| CSCI 1010 - Intro to Computer Programming I  | 
			3 | 
			CSCI 2010 / CSCI 2011 - Intro to Computer Programming | 
			4 | 
		
		
			| MATH 1910 - Calculus I | 
			4 | 
			MATH 1920 - Calculus II | 
			4 | 
		
		
			| History Core | 
			3 | 
			History Core | 
			3 | 
		
		
			| CSCI 1011- Intro to Computer Programming I Lab | 
			1 | 
			  | 
			  | 
		
		
			| TOTAL SCH | 
			15 | 
			TOTAL SCH | 
			15 | 
		
		
			
			Second Year Fall Semester
			 | 
			
			SCH
			 | 
			
			Second Year Spring Semester
			 | 
			
			SCH
			 | 
		
		
			| CSCI 3005 - Object Oriented Programming | 
			3 | 
			CSCI 3250 - Data Structure and Algorithms | 
			3 | 
		
		
			| CSCI 3400 - Computer Organization I | 
			3 | 
			MATH 3000 - Discrete Mathematics | 
			3 | 
		
		
			| CSCI 2600 - Computer Ethics | 
			3 | 
			CSCI 2700 - Data Communications and Networking | 
			3 | 
		
		
			| Humanities and/or Fine Arts Core | 
			3 | 
			Humanities and/or Fine Arts | 
			3 | 
		
		
			| COMM 2045 - Public Speaking | 
			3 | 
			ENGL 2330 - Topics in World Literature | 
			3 | 
		
		
			| TOTAL SCH | 
			15 | 
			TOTAL SCH | 
			15 | 
		
		
			
			Third Year Fall Semester
			 | 
			
			SCH
			 | 
			
			Third Year Spring Semester
			 | 
			
			SCH
			 | 
		
		
			| MATH/STAT | 
			3 | 
			CSCI 4270 - Algorithm Design and Analysis | 
			3 | 
		
		
			| Natural Sciences w/ lab Core | 
			4 | 
			Natural Sciences w/ lab Core | 
			4 | 
		
		
			| CSCI 4100 - Operating Systems and Architecture | 
			3 | 
			CSCI 4200 - Principles of Information Security | 
			3 | 
		
		
			| CSCI 4603 - Requirements and Project Management | 
			3 | 
			CSCI 4600 - Introduction to Software Engineering | 
			3 | 
		
		
			| Elective | 
			3 | 
			MATH 3450 - Linear Algebra | 
			3 | 
		
		
			| TOTAL SCH | 
			16 | 
			TOTAL SCH | 
			16 | 
		
		
			
			Fourth Year Fall Semester
			 | 
			
			SCH
			 | 
			
			Fourth Year Spring Semester
			 | 
			
			SCH
			 | 
		
		
			| CSCI 4230 - Programming Languages | 
			3 | 
			
			 CSCI 4805 - Computer Science Capstone 
			OR 
			CSCI 3900 - Internship 
			 | 
			3 | 
		
		
			| CSCI 4601 - Testing and Quality Assurance | 
			3 | 
			CSCI 4602 - Software Design and Architecture | 
			3 | 
		
		
			| Social and Behavioral Sciences Core | 
			3 | 
			Social and Behavioral Sciences Core | 
			3 | 
		
		
			| CSCI 4400 - Principles of Database Management | 
			3 | 
			CSCI 4800 - Senior Seminar | 
			1 | 
		
		
			| Elective | 
			3 | 
			Elective | 
			3 | 
		
		
			| TOTAL SCH | 
			15 | 
			TOTAL SCH | 
			13 | 
		
		
			|   | 
			  | 
			Total Student Credit Hours for Degree | 
			120 |