| First Year Fall I Semester | 
			
			SCH
			 | 
			
			First Year Spring I Semester
			 | 
			
			SCH
			 | 
		
		
			| APSU 1000-Freshmen Seminar | 
			1 | 
			ENGL 1010-English Composition I | 
			3 | 
		
		
			| MATH 1530-Elements of Statistics | 
			3 | 
			ENGT 1200-Applied Math for ENGT Tech OR 
			MATH | 
			3 | 
		
		
			| ENGT 1000-Intro to Engineering Technology | 
			3 | 
			  | 
			  | 
		
		
			| TOTAL SCH | 
			7 | 
			TOTAL SCH | 
			6 | 
		
		
			
			First Year Fall II Semester
			 | 
			
			SCH
			 | 
			
			First Year Spring II Semester
			 | 
			
			SCH
			 | 
		
		
			| ENGT 1020-Computer Aided Design | 
			3 | 
			ENGT 1720-Surveying | 
			3 | 
		
		
			| ENGT 2000-Manufacturing Processes | 
			3 | 
			ENGT 1400-Applied Calculus for ENGT Tech OR 
			MATH | 
			3 | 
		
		
			| ENGT 2020-Robotic Fundamentals | 
			3 | 
			  | 
			  | 
		
		
			| TOTAL SCH | 
			9 | 
			TOTAL SCH | 
			6 | 
		
		
			
			Second Year Fall I Semester
			 | 
			
			SCH
			 | 
			
			Second Year Spring I Semester
			 | 
			
			SCH
			 | 
		
		
			| ENGT 2010-DC Circuits & Applications | 
			3 | 
			PHYS 2010/2011-College Physics I w/lab | 
			4 | 
		
		
			| ENGT 2500-Construction Materials | 
			3 | 
			ENGT 2840-Construction Codes | 
			3 | 
		
		
			| ENGT 2600-Construction Safety | 
			3 | 
			  | 
			  | 
		
		
			| TOTAL SCH | 
			9 | 
			TOTAL SCH | 
			7 | 
		
		
			
			Second Year Fall II Semester
			 | 
			
			SCH
			 | 
			
			Second Year Spring II Semester
			 | 
			
			SCH
			 | 
		
		
			| ENGT 2750-General Contracting | 
			3 | 
			ENGT 2700-Construction Estimating | 
			3 | 
		
		
			| ENGT 2730-Solid Modeling | 
			3 | 
			Humanities and/or Fine Arts Core | 
			3 | 
		
		
			| COMM 2045-Public Speaking | 
			3 | 
			Social & Behavioral Science Core | 
			3 | 
		
		
			| TOTAL SCH | 
			9 | 
			TOTAL SCH | 
			9 | 
		
		
			|   | 
			  | 
			TOTAL PROGRAM HOURS | 
			62 |